NodeId
From Crumbled World Wiki
Enum
| Name | Value | Description |
|---|---|---|
| sceneNode | 0 | |
| renderNode | 1 | |
| camera | 2 | |
| nodeMesh | 5 | |
| light | 7 | |
| fileNode | 9 | |
| playerNode | 10 | |
| particleSystem | 13 | |
| island | 21 | |
| islandEdge | 23 | |
| islandMesh | 24 | |
| navMesh | 25 | |
| model | 26 | |
| mesh | 27 | |
| animatedMesh | 28 | |
| ambientLight | 41 | |
| directionalLight | 42 | |
| pointLight | 43 | |
| soulManager | 38 | |
| buildNode | 50 | |
| toolManager | 51 | |
| graphicParticleSystem | 53 | |
| collisionMesh | 54 |
Static functions
| return | function | description |
|---|---|---|
| string | getNameFromNodeId(NodeId id) |